Runner 250 Quadcopter

Runner 250 Quadcopter 4,0/5 4459 votes
Earthbound beginnings lloyd. Buy Walkera Runner 250 PRO Quadcopter with Camera 800TVL/OSD/GPS/5.8G Display/DEVO 7 RTF Transmtter: Toys & Games - Amazon.com FREE DELIVERY possible on eligible purchases.
Intro - Specifications - Features| MSRP*: | $4,899 |
| Engine: | 246cc, SOHC, 4-stroke,single cylinder, Twin Dome Combustion Chamber (TDCC) |
| Carburetor: | Mikuni BSR29 |
| Ignition: | CDI |
| Starter: | Electric and recoil |
| Transmission: | 5-speed with reverse and 3-speedsub-transmission, automatic clutch, 2WD, 4WD, 4WD lock |
| Final Drive: | Integrated rear drive |
| OverallLength: | 2110mm (83.1 in.) |
| Overall Width: | 1130mm (44.5 in.) |
| OverallHeight: | 1065mm (41.9 in.) |
| Seat Height: | 800mm (31.5 in.) |
| GroundClearance: | 200mm (7.9 in.) |
| Wheelbase: | 1150mm (45.3 in.) |
| Dry Weight: | 253kg (557 lbs.) |
| Suspension: | |
| REAR: | Swingarm-type, oil damped, 5.5 inches oftravel |
| Brakes: | |
| FRONT: | Dual hydraulic discs |
| REAR: | Independent, diagonal swing axle, oil damped,five preload settings |
| Tires: | |
| FRONT: | AT 22 x 8-10 |
| REAR: | AT 25 x 12-10 |
| Fuel TankCapacity: | 12.0 liter (3.2 gal.) |
| Color: | New Green, Red |
Intro - Specifications - Features - Suzuki Quads Record of agarest war 2 ps3.